Integration functions
One interface across the yacht.
GlassBridge organises each connected system around what it does for the crew, while retaining the identity of the equipment and data behind it.
| Integrated function | What GlassBridge brings together | Operator experience | Capability state |
|---|---|---|---|
| NMEA 2000 & NMEA 0183 | Marine data from compatible Garmin, Raymarine and other NMEA-connected equipment. | Position, heading, depth, speed, wind, engine, tank and equipment data in one source-aware model. | Available |
| Victron Integration | Battery, charging, shore, solar, alternator, inverter, generator, loads, temperatures and tank inputs. | Energy flow and machinery status in one view. | Available |
| Smart Switching | Circuit status and permissioned switching for connected lighting, pumps and auxiliary equipment. | Local control with clear feedback and activity history. | Available |
| Smart Sensors | Motion, humidity, temperature, ambient light, water-leak, battery and radio status. | Environmental awareness and alarm coverage across the yacht. | Available |
| Smart Scenes | Scenes, conditions, schedules and countdowns for repeatable onboard routines. | Coordinated lighting, comfort, entertainment and vessel modes. | Available |
| AI Camera Status & Events | Camera availability, selected views and snapshots today; supported events and Guardian incident correlation are being added. | Camera state and reviewed event evidence inside the onboard operator experience. | Available |
| NAS Storage | Storage health and availability for connected onboard NAS systems. | Vessel files, media and storage status alongside the systems that use them. | Available |
| Fusion | Source, playback, mute, master balance and individual zone controls. | Marine audio control from the GlassBridge helm. | Available |
| Sonos | Playback, source, volume, grouping, library and renderer status. | Whole-yacht entertainment across supported Sonos zones. | Available |
| Navigation Context & Autopilot Status | Chart, ownship, route, heading, speed, AIS and autopilot status from compatible Garmin, Raymarine and NMEA-connected systems. | Voyage and pilot status arranged around the primary marine equipment, without creating a generic steering-command surface. | Available |
Marine data networks
Bring NMEA 2000 and NMEA 0183 into one source-aware model.
GlassBridge connects compatible Garmin, Raymarine and other marine equipment through NMEA interfaces, keeping source identity, connection health and message flow visible.
Planning your installation
Marine integration questions.
Can GlassBridge use data from Garmin and Raymarine equipment?
GlassBridge uses compatible Garmin, Raymarine and other marine equipment through reviewed NMEA 2000 and NMEA 0183 interfaces. The review checks the exact equipment and available data; it is not a claim that every model or proprietary function is supported.
What does the Victron integration show?
Connected Victron sources bring battery, charging, shore, solar, alternator, inverter, generation and load information into the power view. Temperature and tank inputs appear where the installation supplies them. See the vessel systems view.
Can the yacht use Sonos and Fusion in the same interface?
GlassBridge presents reviewed Sonos and Fusion playback, source and zone controls locally. Sonos grouping and Fusion zones remain separate capabilities of their respective systems. Explore yacht audio integration.
What does an integrator need to confirm compatibility?
Provide equipment makes and models, available interfaces, the data or actions needed, and the planned display locations. GlassBridge and the installation team use that information to define the review and commissioning scope. Start an integration review.
Integration planning
Start with the systems already selected for the yacht.
We map each interface, decide what belongs in GlassBridge and define the operator experience around the installation.